Product Details:
|
Gears: | 6 Speed | Range Per Power: | / |
---|---|---|---|
Frame Material: | Aluminum Alloy | Wheel Size: | 26" |
Max Speed: | >50km/h | Voltage: | 48V |
Power Supply: | Brake Line | Braking System: | Disc Brake |
Torque: | 50-60 Nm | Charging Time: | >3 Hours |
Motor Position: | Rear Hub Motor | Battery Position: | Down Tube |
Battery Capacity: | 10.5 AH | Product Name: | Electric Bicycle |
Material: | Aluminum Alloy | Style: | Popular, Standard |
Feature: | Exercise Balance | Custom Logo Pattern: | Accept |
Motor: | Brushless | Logo: | OEM ODM |
Tyres: | 20*4.0 | Max. Load: | 120kg |
Gradeability: | 30° | ||
Highlight: | Folding Fat Tire Electric Bicycle,26” Wheel Size Electric Bicycle,Aluminum Alloy Frame Electric Bicycle |
Project Frame | |
20”Aluminum Alloy,Folding | |
Tyres | 20*4.0 |
Rims | Aluminum Alloy |
Front brake | Disc brake |
Rear brake | Disc brake |
Motor | 48V500W Brushless Motor |
Battery | 48V10Ah Lithium Battery |
Charger | Input: AC 160V-240V 130W 50/60Hz |
Output: 54.6V-2.0A | |
Charger time | 2-6 Hours |
Controller | 48V Intelligent Brushless Controller |
Display | LED/LCD |
PAS | 5-Speet |
Derailleur | Shimano 6 Speed |
Max. Speed | 32km/h |
Distance Range | 30-40km full electric,≥100km by PAS |
Max. Load | 120kg |
N.W/G.W | 30kg/35kg (Including Battery) |
Carton Size | 1550×320×850mm |
Color | Optional |
Container Loading | 70 Sets By 20GP;155 Sets By 40HQ |
Contact Person: Mr. valenhou
Tel: +8615315004931