Product Details:
|
Gears: | 6 Speed | Range Per Power: | / |
---|---|---|---|
Frame Material: | Aluminum Alloy | Wheel Size: | 26" |
Max Speed: | >50km/h | Voltage: | 48V |
Power Supply: | Brake Line | Braking System: | Disc Brake |
Torque: | 50-60 Nm | Charging Time: | >3 Hours |
Motor Position: | Rear Hub Motor | Battery Position: | Down Tube |
Battery Capacity: | 10.5 AH | Product Name: | Electric Bicycle |
Material: | Aluminum Alloy | Style: | Popular, Standard |
Feature: | Exercise Balance | Custom Logo Pattern: | Accept |
Motor: | Brushless | Logo: | OEM ODM |
Tyres: | 20*2.125 | Max. Load: | 180kg |
Gradeability: | 30° | ||
Highlight: | Brake Line Electric Bicycle,Power Supply Brake Line Electric Bicycle,Leisure Companion Electric Bicycle |
Project Frame | |
20"Steel Frame | |
Tyres | 20*2.125 |
Rims | Aluminum Alloy |
Front Brake | Drum Brake |
Rear Brake | Disc brake |
Motor | 48V400W Brushless Motor |
Battery | 48V15Ah Lithium Battery |
Charger | Input: AC 160V-240V 130W/180W 50/60Hz |
Output: 54.6V-3.0A | |
Charger Time | 2-7 Hours |
Controller | 48V Intelligent Brushless Controller |
Display | LED/LCD |
PAS | 1:1 |
Derailleur | N/A |
Max. Speed | 35km/h |
Distance Range | 80-100km full electric |
Max. Load | 180kg |
N.W/G.W | 45kg/50kg (Including Battery) |
Carton Size | 1550×280×790mm |
Color | Optional |
Container Loading | 75 Sets By 20GP;180 Sets By 40HQ |
Contact Person: Mr. valenhou
Tel: +8615315004931