Product Details:
|
Gears: | 6 Speed | Range Per Power: | / |
---|---|---|---|
Frame Material: | Aluminum Alloy | Wheel Size: | 26" |
Max Speed: | >50km/h | Voltage: | 36V |
Power Supply: | Brake Line | Braking System: | Disc Brake |
Torque: | 50-60 Nm | Charging Time: | >3 Hours |
Motor Position: | Rear Hub Motor | Battery Position: | Down Tube |
Battery Capacity: | 10.5 AH | Product Name: | Electric Bicycle |
Material: | Aluminum Alloy | Style: | Popular, Standard |
Feature: | Exercise Balance | Custom Logo Pattern: | Accept |
Motor: | Brushless | Logo: | OEM ODM |
Tyres: | 26*1.95 | Max. Load: | 120kg |
Gradeability: | 30° | ||
Highlight: | Customized Design Electric Bicycle,6 Speed Electric Bicycle,Aluminum Alloy Frame Electric Bicycle |
Project Frame | |
26” Aluminum Alloy | |
Tyres | 26*1.95 |
Rims | Aluminum Alloy |
Front brake | Disc brake |
Rear brake | Disc brake |
Motor | 36V250W Brushless Motor |
Battery | 36V10Ah Lithium Battery |
Charger | Input: AC 100V-240V 100W 50/60Hz |
Output: 42V-2.0A | |
Charger time | 2-5 Hours |
Controller | 36V Intelligent Brushless Controller |
Display | LED/LCD |
PAS | 5-Speet |
Derailleur | Shimano 6 Speed |
Max. Speed | 32km/h |
Distance Range | 40-50km full electric,≥100km by PAS |
Max. Load | 120kg |
N.W/G.W | 23kg/28kg (Including Battery) |
Carton Size | 1500×280×800mm |
Color | Optional |
Container Loading | 80 Sets By 20GP;190 Sets By 40HQ |
Contact Person: Mr. valenhou
Tel: +8615315004931