Product Details:
|
Fork Material: | Steel | Rim Material: | Steel |
---|---|---|---|
Gears: | Single Speed | Fork Suspension: | NO |
Gross Weight: | 16.8g | Net Weight: | 16.8g, 16.8 |
Wheel Size: | 26 Inch | Frame Material: | Steel |
Braking System: | Hub/pedal Brake | Frame Type: | Hard Frame (Non-rear Damper) |
Pedal Type: | Ordinary Pedal | Length (m): | 1.7 |
Load Capacity: | 150KG | Product Name: | Belt Kids Bicycle Star |
Frame: | High Carbon Steel | Fork: | No |
Brake: | Yinxing V Brake | Type: | CST |
Stem: | Aluminum | Size: | 16 |
Tire: | Zhengda TireZhengda Tire | Handlebar: | Alloy |
Highlight: | Aluminium Frame Adult Cycle Road Bike,16.8g Adult Cycle Road Bike,Belt Drive Adult Cycle Road Bike |
Product name | Belt Kids Bicycle Star |
Frame | High Carbon Steel |
Fork Suspension | No |
Brake | Yinxing V brake |
Stem | Aluminum |
Handlebar | High Carbon Steel |
SeatPost | High Carbon Steel |
Bottom Bracket | Sealed |
Gears | Single Speed |
Net Weight | 16“8㎏,20”9.5㎏,22“10.5㎏ |
Pedal Type | Ordinary Pedal |
Size | 16''20'' 22“ |
Tire | Zhengda Tire |
Color | Blue/ Silver/Green/ Orangeand customize your color |
Handlebar | Alloy |
Saddle | Rubber Saddle Adjustable |
Contact Person: Mr. valenhou
Tel: +8615315004931