Product Details:
|
Gears: | 25KM/H | Range Per Power: | 40-100KM |
---|---|---|---|
Frame Material: | High Carbon Steel | Wheel Size: | 20*195 |
Max Speed: | <30km/h | Voltage: | 48V |
Power Supply: | 48V Lithium Electricity | Braking System: | Disc Brake |
Charging Time: | >3 Hours | Motor Position: | Central Motor |
Battery Capacity: | 48V--10AH | Motor: | Brushless Toothless Integrated Wheel |
Loading Capacity(KG): | 85KG | N.W.(KG): | 51KG |
Packing Case Size(CM): | 139*69*23CM | Tire: | Butyl Rubber |
Front Fork: | Shock Absorption20*198 | ||
Highlight: | Lightweight Electric Bike Bicycle,Central Motor Electric Bike Bicycle,36V 250w Electric Bike Bicycle |
Model Number | JH-YLGZ20 |
Gears | 25KM/H |
Range per Power | 40-100KM |
Frame Material | High carbon steel |
Wheel Size | 20*195 |
Max Speed | <30km/h |
Voltage | 48V |
Power Supply | 48V Lithium electricity |
Braking System | Disc Brake |
Battery Capacity | 48V--10AH |
Motor | Brushless toothless integrated wheel |
Certification | CCC |
Whether to fold | NO |
Loading capacity(KG) | 85KG |
N.W.(KG) | 51KG |
Packing case size(CM) | 139*69*23CM |
Basket | Other |
Tire | Butyl rubber |
Front fork | Shock absorption20*198 |
Contact Person: Mr. valenhou
Tel: +8615315004931